The breakdown:
320 customers at $7 = $2,240
619 customers at $29 = $17,951
36 customers at $47 = $1,692
344 customers at $76 = $26,144
1 customer at $104 = $104
33 customers at $126 = $4,158
3 customers at $197 = $591
5 customers at $297 = $1,485
These are all people who bought annual $300/yr plan + an upsell (excel files and/or event tickets):
45 customers at $300 = $12,500
32 customers at $304 = $9,728
55 customers at $347 = $19,085
7 customers at $397 = $2,779
11 customers at $997 = $10,967
My focus now is to build to 200 customers paying $300/yr. This would mean $60k/yr in revenue which is the breakeven point for the magazine.
Our costs per issue:
$1,500/mo on design (fired old designer at $2k/mo and went to a faster designer who does better work)
$5k/mo on printing/shipping
We don't incur writing costs because most of the content is taken from our blog/podcast episodes.